<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casas Advisors</title>
	<atom:link href="http://www.casasadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casasadvisors.com</link>
	<description>Casas Advisors</description>
	<lastBuildDate>Wed, 11 Jan 2012 23:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UNDERWATER OR UPSIDE DOWN?</title>
		<link>http://www.casasadvisors.com/2011/11/02/underwater-upside-down/</link>
		<comments>http://www.casasadvisors.com/2011/11/02/underwater-upside-down/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:01:36 +0000</pubDate>
		<dc:creator>lreategui</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.casasadvisors.com/?p=1417</guid>
		<description><![CDATA[Did you know that at the end of the 2nd quarter of 2011, 10.9 million homes were underwater, which is approximately 22.5% of all residential properties? Most of the “underwater” properties are concentrated in Arizona, California, Florida, Michigan, and Nevada, with Nevada having the most homes with negative equity (60%). A  property is upside down [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that at <a href="http://www.casasadvisors.com/wp-content/uploads/2011/11/upside-down1.jpg"><img class="alignleft size-full wp-image-1418" title="upside down" src="http://www.casasadvisors.com/wp-content/uploads/2011/11/upside-down1.jpg" alt="" width="229" height="220" /></a>the end of the 2nd quarter of 2011, 10.9 million homes were underwater, which<br />
is approximately 22.5% of all residential properties? Most of the “underwater” properties<br />
are concentrated in Arizona, California, Florida, Michigan, and Nevada, with<br />
Nevada having the most homes with negative equity (60%).</p>
<p>A  property is <strong>upside down</strong> or <strong>underwater property when it</strong> has<br />
negative equity because the mortgage balance is higher than the value of the<br />
property.</p>
<p>Currently, owners who are upside down can continue paying the mortgage, stop paying the mortgage and let the servicer foreclose, or work with the servicer using a short sale or a deed in lieu of foreclosure.</p>
<p>So…you can’t refinance your home because there is just no equity and your mortgage is not government owned…A forbearance won’t work because your hardship situation is long term and a reinstatement is just not a possibility because you are just  way behind on your mortgage payments. You may have also applied for a loan modification and you were either ineligible, did not complete your trial period payments or you just still can’t make ends meet…What is next? Can you still save your home for going to foreclosure? Are there any other alternatives out there for you? The answer is YES!</p>
<p>There are two last alternatives to foreclosure that may or may not seem familiar to you, and we will explain them in detail so you can understand that  you can still save your credit and move on with your life without having to go through a foreclosure:<br />
THE SHORT SALE OR THE DEED IN LIEU</p>
<p><strong>BUT WHAT ARE THEY???? <a href="http://www.casasadvisors.com/wp-content/uploads/2011/11/imagesCAUXNDVS2.jpg"><img class="alignright size-full wp-image-1419" title="imagesCAUXNDVS" src="http://www.casasadvisors.com/wp-content/uploads/2011/11/imagesCAUXNDVS2.jpg" alt="" width="238" height="212" /></a></strong></p>
<p>In plain English, Short Sale is selling your home for less<br />
than what you owe…This means your lender/seller will receive less net proceeds<br />
and will take a loss on that difference. In this situation, the lender can<br />
recoup some of the funds they let you borrow from them.  So you put your house on the market, wait for<br />
a fair offer, submit to lender for approval, and if approved, you can sell home<br />
solve your problem of negative equity without having to pay the difference. In<br />
some states, like California…there is no deficiency, which means they won’t go<br />
after you for the balance, even if you have 2 or more liens on the property.<strong> </strong></p>
<p>A Deed in Lieu simply means, you take your keys and surrender<br />
your home to the lender, and just walk away, just like you would if you did a<br />
voluntary repossession of your car. The lender will consider full satisfaction<br />
of the total amount due on the mortgage and as a substitute for foreclosure.<br />
When this occurs, the servicer avoids a lengthy and costly foreclosure<br />
proceeding. In this situation you would have to be able to provide marketable<br />
title, free and clear of mortgages, liens, and encumbrances (that is, free of<br />
debt)</p>
<p><strong>WHICH OPTION IS RIGHT FOR ME?</strong><strong> </strong></p>
<p><a href="http://www.casasadvisors.com/wp-content/uploads/2011/11/untitled2.png"><img class="alignleft size-full wp-image-1420" title="untitled" src="http://www.casasadvisors.com/wp-content/uploads/2011/11/untitled2.png" alt="" width="197" height="132" /></a>The lender will always want for you to consider other alternative options before a<br />
Short Sale or Deed in Lieu…They will always prefer a Short Sale over a Deed in<br />
Lieu, because lenders are simply not in the business of Real Estate, they are<br />
in the business of making money. They prefer to take a loss on the mortgage<br />
than to keep inventory of homes.</p>
<p>There are government programs available to provide incentives to homeowners that<br />
choose these two options, and most lenders participate on them. If you are eligible, they will give you an incentive at closing, to help you with moving expenses. Some lenders offer $3000 and up to $5000, and will help you pay your other liens.</p>
<p>If you are in need of a lifeline,  call us  we can discuss your Foreclosure Alternatives…Don’t wait until it is too late…if you are foreseeing being late on your mortgage…pick up the phone and give us a call so we can get you started on one of these programs!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casasadvisors.com/2011/11/02/underwater-upside-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP: A SNAPSHOT&#8230;</title>
		<link>http://www.casasadvisors.com/2011/10/25/harp-snapshot/</link>
		<comments>http://www.casasadvisors.com/2011/10/25/harp-snapshot/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:08:44 +0000</pubDate>
		<dc:creator>lreategui</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.casasadvisors.com/?p=1355</guid>
		<description><![CDATA[If you have been following the news lately, you may have heard that President Obama announced important changes to the Home Affordable Refinance Program (a.k.a. HARP). What does this mean to you as a homeowner? This program, in a snapshot, is that if you are upside down on your mortgage and have not been able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.casasadvisors.com/wp-content/uploads/2011/10/HARP1.png"><img class="aligncenter size-full wp-image-1360" title="HARP" src="http://www.casasadvisors.com/wp-content/uploads/2011/10/HARP1.png" alt="" width="225" height="225" /></a>If you have been following the news lately, you may have heard that President Obama announced important changes to the Home Affordable Refinance Program (a.k.a. HARP). What does this mean to you as a homeowner?</p>
<p>This program, in a snapshot, is that if you are upside down on your mortgage and have not been able to find a solution or alternative to your situation, you may be able to refinance at historic low rates, if your mortgage is owned by Fannie Mae or Freddie Mac. So there may be a light at the end of the tunnel.  Since its inception back in 2009, the Home Affordable<br />
Refinance Program was created with the intention to help struggling homeowners to keep their home.  Loan modifications<br />
and short sales are currently the top two alternatives to foreclosure, but most of the time it means you are already late on your mortgage, meaning your credit is probably damaged. A refinance would be a solution to homeowners that are not yet late on their mortgages…This would not only help to save their home, but also their credit.</p>
<p>The enhancements announced on October 24<sup>th</sup>, will allow some homeowners who are not currently eligible to refinance to do so<br />
under HARP. The changes cut fees for borrowers who want to refinance into short-term mortgages and some other borrowers. They also eliminate a cap that prevented “underwater” borrowers who owe more than 125 percent of what their property is worth from accessing the program. The process will be more streamlined, eliminating appraisal and underwriting requirements, and also<br />
lessen the risk for Fannie Mae and Freddie Mac.</p>
<p><strong>HOW TO KNOW IF YOU ARE ELIGIBLE?</strong></p>
<p>In general, you must meet the following criteria:</p>
<ul>
<li>Your mortgage must be owned or guaranteed by<br />
Fannie Mae or Freddie Mac</li>
<li>Mortgage must have been sold to Fannie Mae or<br />
Freddie Mac on or before May 31, 2009</li>
<li>The mortgage cannot have been refinanced under<br />
HARP previously unless it is a Fannie Mae loan that was refinanced under HARP<br />
from March-May 2009</li>
<li>The current loan-to-value (LTV) ration must be<br />
greater than 80%</li>
<li>The borrower must be current on the mortgage at<br />
the time of refinance, with no late payments in the past six months and no more<br />
than one late payment in the past 12 months</li>
</ul>
<p>“We know that there are many homeowners who are eligible to refinance under HARP and those are the borrowers we want to reach,” said FHFA Acting Director Edward J. DeMarco. “Building on the industry’s experience with HARP over the last two years, we have identified several changes that will make the program accessible to more borrowers with mortgages owned or guaranteed by the GSEs. Our goal in pursuing these changes is to create refinancing opportunities for these borrowers, while reducing risk for Fannie Mae and Freddie Mac and bringing a measure of stability to housing markets.”</p>
<p>So, if you or someone you know is underwater right now and has not missed any payments but is struggling to do so, give us a call! All of our assessments are complimentary, and it will be our pleasure to help you or your loved ones to keep their home. Call us today 619-270-8080.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casasadvisors.com/2011/10/25/harp-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA COMBINACION PERFECTA</title>
		<link>http://www.casasadvisors.com/2011/10/05/la-combinacion-perfecta/</link>
		<comments>http://www.casasadvisors.com/2011/10/05/la-combinacion-perfecta/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:13:16 +0000</pubDate>
		<dc:creator>lreategui</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.casasadvisors.com/?p=1347</guid>
		<description><![CDATA[Seguramente has escuchado en diferentes medios que las tasas de interés estan históricamente bajas, lo cual hace atractiva la inversión en propiedades o bienes raíces. Aunado a las tasas bajas, y como consecuencia de la crisis del 2007, las propiedades se han mantenido en valores relativamente bajos. Por ejemplo, un condominio que en el 2007 [...]]]></description>
			<content:encoded><![CDATA[<p>Seguramente has escuchado en diferentes medios que las tasas de<br />
interés estan históricamente bajas, lo cual hace atractiva la inversión en<br />
propiedades o bienes raíces.</p>
<p>Aunado a las tasas bajas, y como consecuencia de la crisis del<br />
2007, las propiedades se han mantenido en valores relativamente bajos. Por<br />
ejemplo, un condominio que en el 2007 tenía un valor de $307,000 dlls ahora puede<br />
ser adquirido en $160,000, lo cual refleja una disminución en valor de más del<br />
50%.<a href="http://www.casasadvisors.com/wp-content/uploads/2010/12/Tasas-interes.jpg"><img class="alignright" title="Tasas-interes" src="http://www.casasadvisors.com/wp-content/uploads/2010/12/Tasas-interes-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>¿Qué significa esto para tí?  Que estamos en un momento  unico en la historia, donde tanto las tasas de<br />
interes , como los valores de las propiedades,  están a niveles históricamente bajos, haciendo<br />
de esta una combinación perfecta para la inversion en bienes raíces .</p>
<p>Si estas en el mercado para comprar tu primer vivienda, existen<br />
programas a nivel estatal y federal que te permiten comprar una propiedad con<br />
un enganche tan bajo como el 3%, con asistencia para pagar tus costos de cierre<br />
(escrituras, título, costos de financiamiento).</p>
<p>Si estas buscando incursionar en el mundo de las inversiones<br />
hipotecarias al estilo de Donald Trump, hay una gama de opciones para ti.  Desde condominios,  unidades (duplex) , lotes baldíos y<br />
propiedades comerciales para rehabilitar y re-vender, o para rentar. El<br />
enganche puede ser tan bajo como el 10% e intereses por debajo de 6%.</p>
<p>En cualquiera de los casos, nuestro equipo es experto en estos escenarios<br />
y con gusto podemos proporcionarte mayor informacion al respecto!</p>
<p>Llamanos hoy al 619-270-8121</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casasadvisors.com/2011/10/05/la-combinacion-perfecta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market news</title>
		<link>http://www.casasadvisors.com/2011/08/08/market-news-2/</link>
		<comments>http://www.casasadvisors.com/2011/08/08/market-news-2/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:45:17 +0000</pubDate>
		<dc:creator>lpaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.casasadvisors.com/?p=1334</guid>
		<description><![CDATA[In the Market, the U.S.&#8217;s credit rating was downgraded to AA+ from AAA, a rating the U.S. had previously held for 70 years and traders have interpreted the news to mean the sctock market is weak. Again, when the stock market is viewed as weak, traders typically invest in bonds instead of stocks which is [...]]]></description>
			<content:encoded><![CDATA[<p>In the Market, the U.S.&#8217;s credit rating was downgraded to AA+ from AAA, a rating the U.S. had previously held for 70 years and traders have interpreted the news to mean the sctock market is weak.  Again, when the stock market is viewed as weak, traders typically invest in bonds instead of stocks which is good for rates.  Tomorrow is the Fed meeting and with the recent news of the credit rating, everyone will be closely watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casasadvisors.com/2011/08/08/market-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s going on in the market</title>
		<link>http://www.casasadvisors.com/2011/08/05/market-2/</link>
		<comments>http://www.casasadvisors.com/2011/08/05/market-2/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:03:38 +0000</pubDate>
		<dc:creator>lpaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.casasadvisors.com/?p=1332</guid>
		<description><![CDATA[Global stock markets have been hammered the past two days, and although the positive jobs data in the U.S. gave some relief, the problems in the European Union continue to threaten financial stability The U.S. stock market&#8217;s initial reaction to this morning&#8217;s jobs report was positive, however, that has quickly reversed to another steep decline. [...]]]></description>
			<content:encoded><![CDATA[<p>Global stock markets have been hammered the past two days, and although the positive jobs data in the U.S. gave some relief, the problems in the European Union continue to threaten financial stability</p>
<p>The U.S. stock market&#8217;s initial reaction to this morning&#8217;s jobs report was positive, however, that has quickly reversed to another steep decline.  U.S. Treasury prices are lower as well with the yield on the 10 year note now standing at 2.45%, up from 2.41%.  Mortgage prices are worse between .375% and .50%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casasadvisors.com/2011/08/05/market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News</title>
		<link>http://www.casasadvisors.com/2011/07/29/market-news/</link>
		<comments>http://www.casasadvisors.com/2011/07/29/market-news/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:18:45 +0000</pubDate>
		<dc:creator>lpaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.casasadvisors.com/?p=1330</guid>
		<description><![CDATA[Friday’s bond market has opened up sharply after this morning’s key economic data showed much weaker than expected economic activity. The stock markets are reacting as we would expect them to, with sizable losses, but are well above earlier lows. The Dow is currently down 62 points after losing over 150 points earlier. The Nasdaq [...]]]></description>
			<content:encoded><![CDATA[<p>Friday’s bond market has opened up sharply after this morning’s key economic data showed much weaker than expected economic activity. The stock markets are reacting as we would expect them to, with sizable losses, but are well above earlier lows. The Dow is currently down 62 points after losing over 150 points earlier. The Nasdaq is now down 6 points, up from the 41 points drop it was showing a little while ago. The bond market is currently up 26/32, which will likely improve this morning’s mortgage rates by approximately .250 &#8211; .375 of a discount point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casasadvisors.com/2011/07/29/market-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://www.postlets.com/repb/5927242</title>
		<link>http://www.casasadvisors.com/2011/07/29/httpwww-postlets-comrepb5927242/</link>
		<comments>http://www.casasadvisors.com/2011/07/29/httpwww-postlets-comrepb5927242/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:50:50 +0000</pubDate>
		<dc:creator>lpaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.casasadvisors.com/?p=1328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.casasadvisors.com/2011/07/29/httpwww-postlets-comrepb5927242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s going on in the market</title>
		<link>http://www.casasadvisors.com/2011/07/01/market/</link>
		<comments>http://www.casasadvisors.com/2011/07/01/market/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:13:04 +0000</pubDate>
		<dc:creator>lpaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.casasadvisors.com/?p=1287</guid>
		<description><![CDATA[  Friday’s bond market is in negative territory again due to early stock gains and stronger than expected economic news. The Dow is currently up 88 points and the Nasdaq 17 points. The bond market is currently down 9/32, pushing the yield on the benchmark 10-year Treasury Note to 3.20%. This will likely push this [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Friday’s bond market is in negative territory again due to early stock gains and stronger than expected economic news. The Dow is currently up 88 points and the Nasdaq 17 points. The bond market is currently down 9/32, pushing the yield on the benchmark 10-year Treasury Note to 3.20%. This will likely push this morning’s mortgage rates higher by another .125 &#8211; .250 of a discount point.</p>
<p>There were two relevant economic reports posted this morning, both during late morning hours. The first was the University of Michigan’s revised Index of Consumer Sentiment for June. They announced a reading of 71.5 that was slightly lower than forecasts. That means consumers were a little less confident about their own financial situations this month than previously thought, making it favorable data for bonds and mortgage rates. However, this is was not enough of a variance to influence this morning’s mortgage pricing.</p>
<p>The other came from the Institute of Supply Management (ISM), who said that their manufacturing index for June unexpectedly rose to 55.3 this month. That was well above forecasts of 51.1 and higher than last month’s 53.5 reading. This indicates that more manufacturers felt business improved during the month than last month, translating into stronger manufacturing activity. Therefore, this data should be considered negative for bonds and mortgage rates.</p>
<p>Monday is July 4th and all U.S. financial markets will be closed in observance of the holiday. There is no early close for the bond market or stock markets this afternoon, but it will probably be light trading the last couple of hours as traders head home for the long weekend. This could lead to additional volatility in bonds as investors look to protect themselves over the long holiday.</p>
<p>Next week is pretty light in terms of the number of economic reports scheduled to be posted, but one of the few is the almighty monthly Employment report next Friday. May’s Factory Orders data is set to be posted Tuesday morning, however, it is not considered to be one of the more important reports we see each month. Look for more details on next week’s events in Sunday’s weekly preview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casasadvisors.com/2011/07/01/market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.casasadvisors.com/2011/06/30/1285/</link>
		<comments>http://www.casasadvisors.com/2011/06/30/1285/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:59:57 +0000</pubDate>
		<dc:creator>lpaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.casasadvisors.com/?p=1285</guid>
		<description><![CDATA[http://finance.yahoo.com/news/Fixed-mortgage-rates-hold-apf-3693301697.html?x=0&#38;sec=topStories&#38;pos=2&#38;asset=&#38;ccode=]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/Fixed-mortgage-rates-hold-apf-3693301697.html?x=0&amp;sec=topStories&amp;pos=2&amp;asset=&amp;ccode">http://finance.yahoo.com/news/Fixed-mortgage-rates-hold-apf-3693301697.html?x=0&amp;sec=topStories&amp;pos=2&amp;asset=&amp;ccode</a>=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casasadvisors.com/2011/06/30/1285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://finance.yahoo.com/news/Groupon-The-Good-Bad-and-tsmf-2641535093.html?x=0&amp;sec=topStories&amp;pos=7&amp;asset=&amp;ccode=</title>
		<link>http://www.casasadvisors.com/2011/06/17/httpfinance-yahoo-comnewsgroupon-the-good-bad-and-tsmf-2641535093-htmlx0sectopstoriespos7assetccode/</link>
		<comments>http://www.casasadvisors.com/2011/06/17/httpfinance-yahoo-comnewsgroupon-the-good-bad-and-tsmf-2641535093-htmlx0sectopstoriespos7assetccode/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:29:09 +0000</pubDate>
		<dc:creator>lpaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.casasadvisors.com/?p=1279</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.casasadvisors.com/2011/06/17/httpfinance-yahoo-comnewsgroupon-the-good-bad-and-tsmf-2641535093-htmlx0sectopstoriespos7assetccode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

